Binary and hexadecimal representation of unsigned 32 bit integers |
|||
Number 1 (base 10) : | |||
Number 2 (base 10) : | |||
----------------------------------------------------------------------------------------------------------------- | |||
Number 1 (base 2 and 16) : | |||
Number 2 (base 2 and 16) : | |||
----------------------------------------------------------------------------------------------------------------- | |||
Number 1 AND Number 2 : | |||
Number 1 OR Number 2 : | |||
Number 1 XOR Number 2 : | |||
----------------------------------------------------------------------------------------------------------------- | |||
NOT Number 1 : | |||
NOT Number 2 : | |||
----------------------------------------------------------------------------------------------------------------- | |||
Number 1 zero fill left shift : | |||
Number 2 zero fill left shift : | |||
----------------------------------------------------------------------------------------------------------------- | |||
Number 1 zero fill right shift : | |||
Number 2 zero fill right shift : | |||
----------------------------------------------------------------------------------------------------------------- | |||
Number 1 signed right shift : | |||
Number 2 signed right shift : | |||
Escaping of UTF-8 / UTF-16 encoded strings (hexadecimal) |
|||
String : | |||
----------------------------------------------------------------------------------------------------------------- | |||
Code points : | |||
----------------------------------------------------------------------------------------------------------------- | |||
UTF-8 code units (escaped) : | |||
----------------------------------------------------------------------------------------------------------------- | |||
UTF-16 code units (escaped) : |